Looking for the best aviation GPS system? Compare top picks from Garmin, Skypro, and more to find the one suited to your needs.
Dual XGPS 160 | Garmin Glo 2 Aviation | Garmin GDL 50 | Garmin GDL 51 | Garmin GDL 52 | Stratus | |||||
---|---|---|---|---|---|---|---|---|---|---|
Specifications | ||||||||||
Unit Size (inches) | .87 x 2.2 x 2.75 | .70 x 1.65 x 3.04 | 4.9 x 1.3 x 3.4 | 4.9 x 1.3 x 3.4 | 4.9 x 1.3 x 3.4 | 8.75 x 6.5 x 4 | ||||
Weight (ounces) | 2.5 | 2.12 | 12 | 12 | 12 | 34.4 | ||||
Voltage Range | 12-28V | 12-28V | 10-32V | 10-32V | 10-32 | 10-32 | ||||
Battery Type | Lithium Ion | Lithium Ion | Lithium Ion | Lithium Ion | Lithium Ion | Lithium Ion | ||||
Battery Life (est.) | 10 hours | 13 Hours | 8 hours | 7 hours | 5 Hours | 8 Hours | ||||
Charge Time (est.) | 3 hours | 3 hours | 2 hours | 2 hours | 2 hours | 5-8 hours | ||||
Connects Via | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Wifi | ||||
Charges Via | USB | USB | USB | USB | USB | USB | ||||
Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 2 Years | ||||
Features | ||||||||||
# of Simultaneous Devices | 5 | 4 | 4 | 6 | 4 | 5 | ||||
ADSB-In | ||||||||||
WAAS GPS | ||||||||||
GLONASS* | ||||||||||
EGNOS Compatible | ||||||||||
AHRS/Synthetic Vision** | Partial | |||||||||
iOS App | SkyPro | Garmin Pilot | Garmin Pilot | Garmin Pilot | Garmin Pilot | Foreflight |
* GPS / GLONASS / EGNOS
- GPS: Global Positioning System - USA
- GLONASS: Global Navigation Satellite System - Russia
- EGNOS: European Geostationary Navigation Overlay Service
A device that uses more than one of these systems benefits pilots by increasing the number of satellites available for positioning, enhancing reliability. This provides redundancy in case of signal blockage or degradation. This multi-system approach ensures continuous and precise positioning information, even in challenging environments like urban canyons or mountainous regions, where visibility of satellites can be limited.
** AHRS vs Synthetic Vision
AHRS (Attitude and Heading Reference System):
AHRS is a smart system that tells pilots exactly how the plane is tilted (pitch and roll) and which way it's pointing (yaw). It uses sensors like accelerometers, gyroscopes, and magnetometers to keep track of these movements. This information is crucial for pilots to fly safely and navigate accurately.
Synthetic Vision:
Synthetic Vision Systems give pilots a digital 3D view of the terrain, even when visibility outside is poor due to weather or darkness. It uses databases of terrain and obstacles combined with data from AHRS to create a clear picture of what's around the aircraft. Some applications have this feature available using just the GPS in the device (Foreflight/Garmin Pilot).
How They Work Together:
AHRS provides the precise orientation and direction data that synthetic vision needs to create its virtual view. This helps pilots see where they are in relation to mountains, buildings, and other aircraft, even when they can't see them through the cockpit windows.