Our ANR aviation headset comparison chart helps you look at side-by-side features of the bestselling Active Noise Reduction pilot headsets on the market right now.
Bose A30 | Lightspeed Zulu 3 | LS Delta Zulu | David Clark ONE-X | LS Sierra | Pro Max ANR | Faro G2 ANR | MG ANR | |||
---|---|---|---|---|---|---|---|---|---|---|
Features | ||||||||||
TSO* | ||||||||||
Warranty | 5 years | 7 years | 7 years | 5 years | 5 years | 5 years | 3 years | 3 years | ||
Weigth (ounces) | 14.2 | 14.6 | 14.9 | 12.3 | 16 | 14 | 13 | 16 | ||
Bluetooth | ||||||||||
Battery Type | AA | AA | Rechargeable/AA | 2 AA | 2 AA | 2 AA | 2 AA | 9V | ||
Battery Life | 45 hours | 40 hours | 30 hours | 50 hours | 40 hours | 25 hours | 30 hours | 30 hours | ||
Ear Seal Cover | Leatherette | Plush | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | ||
Ear Seal Composition | Foam | Foam | Foam | Memory Foam | Foam | Memory Foam | Foam | Foam | ||
Stereo or Mono** | Stereo/Mono | Stereo/Mono | Stereo/Mono | Stereo/Mono | Stereo/Mono | Stereo/Mono | Stereo/Mono | Stereo/Mono | ||
Reversible Mic Boom | Left Only | Left Only | ||||||||
Carbon Monoxide Sensor | ||||||||||
3 Levels of ANR | ||||||||||
Active Equalization | ||||||||||
Tap Control*** | ||||||||||
IOS App | Bose Connect | FlightLink**** | FlightLink**** | FlightLink**** | ||||||
Available Configurations | ||||||||||
G.A. Dual Plugs | ||||||||||
Helicopter | ||||||||||
XLR/Airbus | ||||||||||
LEMO | ||||||||||
Accessories | ||||||||||
Bag/Case | ||||||||||
Batteries Included | ||||||||||
AUX-in/Cell |
Active vs. Passive
Aviation headsets can have either Passive or Active noise protection.
Passive headsets use thick ear cups to block out noise like earmuffs do. They work well but don't reduce all noise, especially continuous sounds like the engine and wind-rush.
Active Noise Reduction (ANR) headsets (also known as Noise Canceling Headsets) have tiny microphones inside and around the ear cups that hear the noise around you (such as the airplane engine or wind). When they detect these sounds, they create an equal and opposite sound wave to ‘cancel’ the target sound. The result is that the sound you are trying to hear - radio communications, conversations, etc. stand out when the background noise is suppressed.
ANR headsets are great because they make flying more comfortable, less fatiguing, and they make it easier to hear important radio calls from air traffic control. They also help protect you from hearing loss!
* TSO
Technical Standard Orders (TSO) are FAA performance standards for equipment used in aircraft. There are specific certifications that are required for Aviation Headsets used in most Commercial Aircraft, especially Part 121 Operators. The result is that these pilots must use a TSO-certified Aviation Headset.
** Stereo/Mono
Aviation headsets come in two main types: Mono, and Stereo/Mono. Stereo headsets provide separate audio channels, one for each ear. But, since all radio communications and internal cockpit communications are in mono, if you switch your headset to Stereo mode, all communication will come out of only one earcup. This can be very disorienting.
Stereo mode is useful if your audio panel is a stereo panel. If your panel is mono, Stereo mode is better reserved for passengers who are not listening to and receiving radio communications.
*** Allows you to control the Noise Cancellation Levels by tapping the ear cups
**** Flightlink features include playback and records flight and hearing EQity